<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kontiki Enterprise Video Delivery</title>
	<atom:link href="http://www.kontiki.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kontiki.com</link>
	<description>Enterprise Video Delivery</description>
	<lastBuildDate>Sat, 31 Mar 2012 15:04:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>CMMA Professional Development Conference</title>
		<link>http://www.kontiki.com/events/cmma-national-conference/</link>
		<comments>http://www.kontiki.com/events/cmma-national-conference/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 15:04:11 +0000</pubDate>
		<dc:creator>brandon</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.kontiki.com/?p=478</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.kontiki.com/events/cmma-national-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>See Kontiki At The Melcrum Digital Summit</title>
		<link>http://www.kontiki.com/events/kontiki-melcrum-digital-summit/</link>
		<comments>http://www.kontiki.com/events/kontiki-melcrum-digital-summit/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 22:38:44 +0000</pubDate>
		<dc:creator>cole</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.kontiki.com/?p=7464</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.kontiki.com/events/kontiki-melcrum-digital-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gartner Portals, Content &amp; Collaboration Summit</title>
		<link>http://www.kontiki.com/events/strategic-communications-management-summit-awards/</link>
		<comments>http://www.kontiki.com/events/strategic-communications-management-summit-awards/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 15:49:48 +0000</pubDate>
		<dc:creator>brandon</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.kontiki.com/?p=487</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.kontiki.com/events/strategic-communications-management-summit-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NewsGator brings Kontiki enterprise video delivery to Microsoft SharePoint</title>
		<link>http://www.kontiki.com/in-the-news/newsgator-brings-kontiki-enterprise-video-delivery-microsoft-sharepoint/</link>
		<comments>http://www.kontiki.com/in-the-news/newsgator-brings-kontiki-enterprise-video-delivery-microsoft-sharepoint/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 00:16:31 +0000</pubDate>
		<dc:creator>fdgweb</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.kontiki.com/?p=14059</guid>
		<description><![CDATA[Internally focused video for training, news and collaboration can now be delivered through Microsoft SharePoint, the unified environment for business...]]></description>
			<content:encoded><![CDATA[<p><em>Internally focused video for training, news and collaboration can now be delivered through Microsoft SharePoint, the unified environment for business collaboration</em></p>
<p><strong>DENVER, Feb. 21, 2012</strong> — NewsGator today announced a new way for organizations to bring enterprise video delivered by Kontiki into Microsoft <a href="http://sharepoint.microsoft.com/en-us/Pages/default.aspx" target="_blank">SharePoint</a>, consolidating all of their enterprise content onto a single collaboration platform.</p>
<p><a href="../products/">Kontiki’s Enterprise Video Platform</a> (EVP) helps organizations deliver high-quality live video webcasting, video on-demand and community video portals over their existing networking infrastructure. Companies such as General Motors, Nestle, Wells Fargo, Ernst &amp; Young, Starwood, Sephora and Equinix have used Kontiki’s solution to foster an engaging video culture.</p>
<p>Bringing Kontiki’s patented video delivery technology to Microsoft SharePoint establishes the collaboration platform as the single, central go-to resource for enterprise content. This new capability results directly from the deep integration of Kontiki’s EVP and the <a href="http://www.newsgator.com/products/social-sites-for-sharepoint-2010.aspx" target="_blank">NewsGator Social Sites 2010</a> social computing suite, which delivers a wide range of social and mobile computing capabilities for Microsoft SharePoint.</p>
<p>The integration enhances productivity and business performance by significantly streamlining employee information access. Organizations no longer need to spend time and effort navigating to a separate environment to find, share and manage videos.</p>
<p>“Microsoft SharePoint offers opportunities for organizations to increase productivity, and those opportunities are magnified by Microsoft partners, such as NewsGator, that create solutions to further collaboration,” said Richard Riley, SharePoint product management director at Microsoft Corp.<br />
<strong><br />
Socializing video</strong><br />
In addition to consolidating content on Microsoft SharePoint, the integration makes Kontiki-delivered video more social, enabling users, through Social Sites, to post, share, “like” and comment on Kontiki-delivered video in Social Sites activity streams, communities, video repositories and internal TV channels. The result is an enterprise-grade video experience that is secure, internal, and business-oriented, maintaining a video experience akin to the public YouTube.</p>
<p>“Many global organizations are demanding high-quality enterprise video for a growing number of use cases and need to include this important content within their SharePoint environments,” said Kevin Crayton, Kontiki’s Vice President of Products. “NewsGator Social Sites is their fastest path to social video integration with SharePoint and lets companies leverage all the power, efficiency, security, manageability and analytics of our proven video platform. It’s a winning combination which our customers have been looking forward to with huge interest.”</p>
<p>“High-quality enterprise video that can be delivered to every employee across a global company is one of the most personal, engaging and effective ways for a workforce to communicate,” said NewsGator Brian Kellner, VP of Development and Product Management. “To obtain the most value, great content should be easily accessible and in the mainstream of the social business flow. That’s what we’re doing with this integration, and the business results will speak for themselves.”</p>
<p>Kontiki support is part of the Social Sites <a href="http://www.newsgator.com/products/social-sites-for-sharepoint-2010/video-stream.aspx" target="_blank">Video Stream</a> module for Microsoft SharePoint 2010.<br />
<strong><br />
About Kontiki, Inc. </strong><br />
Powered by innovative technology, <a href="../" target="_blank">Kontiki</a> pioneered the enterprise video platform and enterprise content delivery networks, providing superior cloud-based content delivery across the enterprise. Kontiki’s video solutions enable consumer-grade video engagement with enterprise-grade control over video delivery for the world’s largest companies, including American Airlines, Wells Fargo, Nationwide and Nestle, serving nearly 1.5 million users worldwide. Kontiki offers organizations the unique ability to globally deliver video on demand or live broadcasts to 100% of their employees, regardless of location, and to the full range of today’s business devices, including smart phones and tablets, without congesting networks or compromising video quality.</p>
<p><strong>About NewsGator</strong><br />
As a Microsoft Gold Certified and Depth Managed Partner, NewsGator is helping over three million paid users in industries across the globe propel the future of productivity. NewsGator Social Sites delivers robust social technology to the enterprise with proven scalability and security to flagship clients like Accenture, Adidas, Deloitte, Ericsson, General Mills, JPMorgan Chase &amp; Co., Kraft Foods, Merck &amp; Co., Unisys Corporation, and the US Army. No other social software vendor can rival our deep integration with the entire Microsoft stack – reducing your total cost of ownership while increasing adoption, collaboration, and innovation. And for all that, Microsoft honored us as its 2011 US Partner of the Year. We’re making SharePoint and Office365 social. Follow us on Twitter <a href="http://www.twitter.com/newsgator" target="_blank">@newsgator</a> and at <a href="http://www.newsgator.com/" target="_blank">www.newsgator.com</a></p>
<p><em>Customers and partners: Please join us at the <a href="http://www.newsgator.com/buzz/collective.aspx" target="_blank">2012 NewsGator Collective User Group Meeting</a>, March 6-8, 2012, at The Ritz-Carlton, Denver. Come together with colleagues, peers, industry thought leaders, and technologists &#8211; all motivated by a common purpose of reaping the benefits of enterprise social computing. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kontiki.com/in-the-news/newsgator-brings-kontiki-enterprise-video-delivery-microsoft-sharepoint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real-time streaming requires careful planning</title>
		<link>http://www.kontiki.com/video-streaming/real-time-streaming-requires-careful-planning/</link>
		<comments>http://www.kontiki.com/video-streaming/real-time-streaming-requires-careful-planning/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 14:56:19 +0000</pubDate>
		<dc:creator>Rob Nunes</dc:creator>
				<category><![CDATA[Video Streaming]]></category>

		<guid isPermaLink="false">http://www.kontiki.com/video-streaming/real-time-streaming-requires-careful-planning/</guid>
		<description><![CDATA[A business video streaming event can put a major burden on the network, but this strain is for a relatively short period and represents a peak that IT can plan for as long as it has the right content delivery tools.]]></description>
			<content:encoded><![CDATA[<p>A business video streaming event can put a major burden on the network, but this strain is for a relatively short period and represents a peak that IT can plan for as long as it has the right content delivery tools.</p>
<p>When dealing with real-time live streaming, IT has to make sure that the network and all of the connecting WANs are able to get the bandwidth they need to deliver content to everybody involved without having to deal with latency or dropped data packets. Such performance disruptions will cause the stream to fail, creating major operational issues.</p>
<p>Essentially, IT needs to plan for a significant bandwidth spike directed at specific users. The network also needs to be configured to sustain this spike for the duration of the event, routing other traffic to alternate destinations if possible.</p>
<p>Real-time streaming requires specialty compression, content delivery and other delivery tools, but the burden on the network is relatively short-lived and IT typically has time to plan for such an event. As a result, organizations may not want to permanently configure their networks to handle a large streaming function, but instead develop them with enough flexibility to can be adapted to meet this need.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kontiki.com/video-streaming/real-time-streaming-requires-careful-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enterprise video cannot be overlooked</title>
		<link>http://www.kontiki.com/enterprise-video-2/enterprise-video-cannot-be-overlooked/</link>
		<comments>http://www.kontiki.com/enterprise-video-2/enterprise-video-cannot-be-overlooked/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 15:54:08 +0000</pubDate>
		<dc:creator>Rob Nunes</dc:creator>
				<category><![CDATA[Enterprise Video]]></category>

		<guid isPermaLink="false">http://www.kontiki.com/enterprise-video-2/enterprise-video-cannot-be-overlooked/</guid>
		<description><![CDATA[Video for business is a trend that cannot be ignored. It creates plenty of operational problems when it comes to the network, but those are generally related to how data is distributed and can be resolved with advanced business streaming services and other video-specific tools.]]></description>
			<content:encoded><![CDATA[<p>Video for business is a trend that cannot be ignored. It creates plenty of operational problems when it comes to the network, but those are generally related to how data is distributed and can be resolved with advanced business streaming services and other video-specific tools.</p>
<p>The effects of not using video, however, are much more difficult to solve. Communicating internally through video messages can be far more effective than written memos, handbook amendments and emails, as the video content is inherently more approachable and understandable.</p>
<p>The reasons for this are simple; video allows the employee to use vocal tone, body language and other key techniques to get the subtleties of a message across in a way that is difficult to accomplish with other forms of communication.</p>
<p>Furthermore, a growing number of people are simply becoming more comfortable and accustomed to watching video through the internet and mobile devices. Because of this, companies that deliver high-quality video content can engage workers in a more meaningful way. This not only pays off in terms of productivity, but also in recruitment and employee retention.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kontiki.com/enterprise-video-2/enterprise-video-cannot-be-overlooked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Networking adjustments key to supporting enterprise video strategies</title>
		<link>http://www.kontiki.com/enterprise-video-2/networking-adjustments-key-to-supporting-enterprise-video-strategies/</link>
		<comments>http://www.kontiki.com/enterprise-video-2/networking-adjustments-key-to-supporting-enterprise-video-strategies/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 15:50:57 +0000</pubDate>
		<dc:creator>Rob Nunes</dc:creator>
				<category><![CDATA[Enterprise Video]]></category>

		<guid isPermaLink="false">http://www.kontiki.com/enterprise-video-2/networking-adjustments-key-to-supporting-enterprise-video-strategies/</guid>
		<description><![CDATA[The consumerization of IT is pushing many employees to find ways to get their jobs done using the tools that they enjoy in their personal lives. ]]></description>
			<content:encoded><![CDATA[<p>The consumerization of IT is pushing many employees to find ways to get their jobs done using the tools that they enjoy in their personal lives. In the enterprise sector, this is leading to a new wave of video content for a variety of purposes.</p>
<p>Video has the potential to completely revolutionize the way businesses communicate internally, supporting everything from training initiatives to streamed broadcasts from management. The problem is that most business networks are not designed to handle just any form of video content.</p>
<p>Traditionally, workers used the network to access data, applications and other similar services. If the system dropped a data packet or experienced latency, it meant the employee needed to wait a few seconds or perhaps refresh a page to get to the information needed.</p>
<p>In the case of enterprise video delivery, latency and dropped data packets can cause an operational failure, making the content unwatchable until the network catches up.</p>
<p>This kind of performance disruption, which most networks are designed to allow, can completely derail business streaming services. In response, organizations need to upgrade their infrastructure with enterprise content delivery network systems and other similar solutions designed specifically for video.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kontiki.com/enterprise-video-2/networking-adjustments-key-to-supporting-enterprise-video-strategies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT consolidation can create enterprise video challenges</title>
		<link>http://www.kontiki.com/video-content-managing-and-delivery/it-consolidation-can-create-enterprise-video-challenges/</link>
		<comments>http://www.kontiki.com/video-content-managing-and-delivery/it-consolidation-can-create-enterprise-video-challenges/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 15:47:36 +0000</pubDate>
		<dc:creator>Rob Nunes</dc:creator>
				<category><![CDATA[Video Content Managing and Delivery]]></category>

		<guid isPermaLink="false">http://www.kontiki.com/video-content-managing-and-delivery/it-consolidation-can-create-enterprise-video-challenges/</guid>
		<description><![CDATA[Consolidating IT infrastructure into a single central data center is becoming more common among businesses with multiple branch offices.]]></description>
			<content:encoded><![CDATA[<p>Consolidating IT infrastructure into a single central data center is becoming more common among businesses with multiple branch offices. This allows them to more easily manage servers and other systems on a single site, but puts extra pressure on the WAN, which suddenly has to handle higher data throughput rates as employees depend on the network to access data and applications.</p>
<p>This issues is especially prevalent for organizations depending heavily on enterprise video systems, using the content format for employee training and engagement. Video can quickly use all of the WAN&#039;s bandwidth, leading to significant latency, dropped data packets and other performance disruptions.</p>
<p>To overcome this challenge without having to sacrifice the gains of consolidated IT architecture, companies can invest in enterprise content delivery network systems. This technology supports business video streaming plans by compressing content during transmission, allowing it to reach end users without needing as much bandwidth.</p>
<p>Using video is rapidly becoming more popular among businesses of all sizes because the content format is uniquely suited to engage employees. This makes it easier to manage a distributed workforce because it helps managers reach employees in a more meaningful way than emails, handbooks and other similar internal communications.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kontiki.com/video-content-managing-and-delivery/it-consolidation-can-create-enterprise-video-challenges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HHS to use video content for training</title>
		<link>http://www.kontiki.com/video-streaming/hhs-to-use-video-content-for-training/</link>
		<comments>http://www.kontiki.com/video-streaming/hhs-to-use-video-content-for-training/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 19:30:41 +0000</pubDate>
		<dc:creator>Rob Nunes</dc:creator>
				<category><![CDATA[Video Streaming]]></category>

		<guid isPermaLink="false">http://www.kontiki.com/video-streaming/hhs-to-use-video-content-for-training/</guid>
		<description><![CDATA[The U.S. Department of Health and Human Services recently announced plans to create a repository of video and other content that will train various government employees in proper mobile device security practices, GovInfoSecurity reported.]]></description>
			<content:encoded><![CDATA[<p>The U.S. Department of Health and Human Services recently announced plans to create a repository of video and other content that will train various government employees in proper mobile device security practices, GovInfoSecurity reported.</p>
<p>According to the news source, the content plan will begin with efforts to identify the best practices for mobile security before compiling them into easily understandable and entertaining content that can be distributed through business video streaming technology.</p>
<p>Joy Pritts, chief privacy officer at HHS&#039;s Office of the National Coordinator for Health IT, told GovInfoSecurity the goal of the content will be to distribute key information pertaining to mobile security in an accessible format.</p>
<p>&quot;The good practices materials will be communicated in plain, practical and easy-to-understand language through different media formats, such as videos and quick tip sheets,&quot; Pritts told the news source.</p>
<p>Using video content to train and engage workers is rapidly becoming a popular tactic in the enterprise as well as government. Businesses working to develop such systems need to make sure they invest in enterprise content delivery network solutions and other similar tools that will help them overcome the network delivery-related challenges associated with video-based programs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kontiki.com/video-streaming/hhs-to-use-video-content-for-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transmitting video about more than just bandwidth</title>
		<link>http://www.kontiki.com/video-content-managing-and-delivery/transmitting-video-about-more-than-just-bandwidth/</link>
		<comments>http://www.kontiki.com/video-content-managing-and-delivery/transmitting-video-about-more-than-just-bandwidth/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 16:48:06 +0000</pubDate>
		<dc:creator>Rob Nunes</dc:creator>
				<category><![CDATA[Video Content Managing and Delivery]]></category>

		<guid isPermaLink="false">http://www.kontiki.com/video-content-managing-and-delivery/transmitting-video-about-more-than-just-bandwidth/</guid>
		<description><![CDATA[Enterprise video traffic is rapidly increasing as companies use internal social media to improve communication, training and other business processes. ]]></description>
			<content:encoded><![CDATA[<p>Enterprise video traffic is rapidly increasing as companies use internal social media to improve communication, training and other business processes. This creates a viral environment within the company, allowing key videos to trend upward and help employees work more effectively.</p>
<p>As businesses use such robust systems to improve operations and engage employees, they often find that the video content saps their bandwidth. This leads to dropped data packets, causing streaming content to stop working. For most network tasks, a dropped data packet just means that the information gets to users a little more slowly. But when dealing with video, such performance issues can be a serious nuisance.</p>
<p>The problem is that most businesses cannot afford to simply add more bandwidth to deal with video. Furthermore, business video streaming functions will usually use that bandwidth anyway, creating the same problems companies had before the upgrade.</p>
<p>Instead of focusing on the internal infrastructure when handling video, organizations should use an enterprise content delivery network. In such a setup, video can be compressed during transmission, minimizing the amount of bandwidth it needs to reach end users without disruption.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kontiki.com/video-content-managing-and-delivery/transmitting-video-about-more-than-just-bandwidth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

